Planned Geosciences Courses
Available on Logan Campus (revised October 16, 2025)
Classes with * are offered online or broadcast (IVC)
Fall 2025
| Class Number | Class Name | Professor |
|---|---|---|
| GEO 1010* | Introductory Geology | multiple sections |
| GEO 1060 | Intro Environmental Geoscience | Vaughn |
| GEO 1110 | Physical Geology | Potter |
| GEO 1115 | Physical Geology Lab | O'Brien |
| GEO 1360* | Planet Earth | Burger |
| GEO 3000 | Epic Earth: Geoscience of National Parks | O'Brien |
| GEO 3000* | Epic Earth: Geoscience of National Parks | O'Brien |
| GEO 3100* | Natural Disasters | multiple sections |
| GEO 3150* | Energy in the 21st Century | Lowry |
| GEO 3300* | Geology of the World's Oceans | Hochberg |
| GEO 3550 | Sediment and Stratigraphy | Penman |
| GEO 3600 | Geomorphology | O'Brien |
| GEO 3800 | Applied Geoscience Techniques | Bradbury |
| GEO 3900 | Geology Field Methods | Ault |
| GEO 4500 | Igneous/Metamorphic Petrology | Potter |
| GEO 4800 | Undergrad Seminar (Distinguished Lecture Series) | Penman |
| GEO 5440/6440* | Vertebrate Paleontology | Burger |
| GEO 5510* | Groundwater Geology | Lachmar |
| GEO 5540/6540 | Quantitative Methods | Penman |
| GEO 5570 | Engineering Geology | Lachmar |
| GEO 5590/6590 | Geodesy/Crustal Deformation | Lowry |
| GEO 6200/7200 | Grad Geochemistry Seminar | Vaughn |
| GEO 6250/7250 | Rock Deformation & Mechanics | Shreedharan |
| GEO 6650 | Quaternary Geochronology | Rittenour |
| GEO 6800 | Graduate Seminar: Onboarding | Bradbury |
| GEO 6820 | Graduate Seminar (Distinguished Lecture Series) | Penman |
Spring 2026
| Class Number | Class Name | Professor |
|---|---|---|
| GEO 1010* | Introductory Geology | multiple sections |
| GEO 1060 | Intro Environmental Geoscience | Bradbury |
| GEO 1110 | Physical Geology | O'Brien |
| GEO 1115 | Physical Geology Lab | O'Brien |
| GEO 1360* | Planet Earth | Penman |
| GEO 1360* | Planet Earth | Burger |
| GEO 2200 | The Earth Through Time | Dehler |
| GEO 2205 | The Earth Through Time Lab | Dehler |
| GEO 2500 | Geology Field Excursions | Dehler |
| GEO 2800 | Minerals & Rocks | Potter |
| GEO 3000 | Epic Earth: Geoscience of National Parks | O'Brien |
| GEO 3000* | Epic Earth: Geoscience of National Parks | Gannaway Dalton |
| GEO 3100* | Natural Disasters | multiple sections |
| GEO 3150* | Energy in the 21st Century | Lowry |
| GEO 3250* | Natural History of Dinosaurs | Burger |
| GEO 3300* | Geology of the World's Oceans | Hochberg |
| GEO 3400 | Communicating Geoscience | Dascher-Cousineau |
| GEO 3700 | Structural Geology | Rodriguez Padilla |
| GEO 4800 | Undergrad Seminar (Distinguished Lecture Series) | Penman |
| GEO 5150/6150 | Fluvial Geomorphology | Scamardo |
| GEO 5410/6410* | Advanced Stratigraphy | Burger |
| GEO 5470/6470* | Chemical Sedimentary Rocks | Gannaway Dalton |
| GEO 5510 | Groundwater Geology | Lachmar |
| GEO 5520/6520 | Techniques of Groundwater Investigations | Lachmar |
| GEO 5600 | Geochemistry | Vaughn |
| GEO 5660/6660 | Applied Geophysics | Lowry |
| GEO 6100/7100 | Grad Seminar in Geomorphology | Rittenour |
| GEO 6800/7800 | Grad Seminar: Applied Numerical Modeling & Machine Learning in Geosciences | Shreedharan |
| GEO 6820 | Graduate Seminar (Distinguished Lecture Series) | Penman |
Summer 2026
| Class Number | Class Name | Professor |
|---|---|---|
| GEO 1010* | Introductory Geology | multiple sections |
| GEO 3100* | Natural Disasters | multiple sections |
| GEO 5200 | Geology Field Camp | Ault |
| GEO 5210 | Geoscience Workforce Practicum | Potter |
Fall 2026
| Class Number | Class Name | Professor |
|---|---|---|
| GEO 1010* | Introductory Geology | multiple sections |
| GEO 1060 | Intro Environmental Geoscience | Vaughn |
| GEO 1110 | Physical Geology | Potter |
| GEO 1115 | Physical Geology Lab | O'Brien |
| GEO 1360* | Planet Earth | Burger |
| CIVC 1410 | Energy, Minerals, and the Planetary Condition | Potter |
| GEO 3000 | Epic Earth: Geoscience of National Parks | O'Brien |
| GEO 3000* | Epic Earth: Geoscience of National Parks | O'Brien |
| GEO 3100* | Natural Disasters | multiple sections |
| GEO 3150* | Energy in the 21st Century | Lowry |
| GEO 3300* | Geology of the World's Oceans | Hochberg |
| GEO 3550 | Sediment and Stratigraphy | Penman |
| GEO 3600 | Geomorphology | O'Brien |
| GEO 3800 | Applied Geoscience Techniques | Bradbury |
| GEO 3900 | Geology Field Methods | Dehler |
| GEO 4500 | Igneous/Metamorphic Petrology | Potter |
| GEO 4800 | Undergrad Seminar (Distinguished Lecture Series) | TBD |
| GEO 5430/6430* | Invertebrate Paleontology & Paleobotany | Burger |
| GEO 5510* | Groundwater Geology | Lachmar |
| GEO 5570 | Engineering Geology | Lachmar |
| GEO 5630/6630 | Remote Sensing in Geosciences | Rodriguez Padilla |
| GEO 5640/6640 | Introduction to Seismology | Lowry |
| GEO 6050/7050 | Grad Seminar in Tectonics: Cont. Strike-slip Faults | Ault |
| GEO 6200/7200 | Grad Seminar in Geochemistry: Blue Carbon | Vaughn |
| GEO 6450/7450 | Deep Time | Dehler |
| GEO 6600/7600 | Grad Seminar in Geophysics: TBD | Dascher-Cousineau |
| GEO 6800/7800 | Grad Seminar: Luminescence Dating | Rittenour |
| GEO 6800/7800 | Grad Seminar: Graduate Onboarding | Bradbury |
| GEO 6820 | Graduate Seminar (Distinguished Lecture Series) | TBD |
Spring 2027
| Class Number | Class Name | Professor |
|---|---|---|
| GEO 1010* | Introductory Geology | multiple sections |
| GEO 1060* | Intro Environmental Geoscience | Bradbury |
| GEO 1110 | Physical Geology | O'Brien |
| GEO 1115 | Physical Geology Lab | O'Brien |
| GEO 1360* | Planet Earth | multiple sections |
| CIVC 1420* | Cycles and Systems of Planetary Change | Hochberg |
| GEO 2200 | The Earth Through Time | Dehler |
| GEO 2205 | The Earth Through Time Lab | Dehler |
| GEO 2500 | Geology Field Excursions | Vaughn |
| GEO 2800 | Minerals & Rocks | Potter |
| GEO 3000 | Epic Earth: Geoscience of National Parks | O'Brien |
| GEO 3000* | Epic Earth: Geoscience of National Parks | multiple sections |
| GEO 3100* | Natural Disasters | multiple sections |
| GEO 3150* | Energy in the 21st Century | Lowry |
| GEO 3250* | Natural History of Dinosaurs | Burger |
| GEO 3300* | Geology of the World's Oceans | Hochberg |
| GEO 3400 | Communicating Geoscience | Dascher-Cousineau |
| GEO 3700 | Structural Geology | Rodriguez Padilla |
| GEO 4800 | Undergrad Seminar (Distinguished Lecture Series) | TBD |
| GEO 5150/6150 | Fluvial Geomorphology | Wheaton |
| GEO 5390/6390* | Sedimentary Petrology | Burger |
| GEO 5420/6420 | Ore Deposits | Potter |
| GEO 5480/6480* | Tectonics of Sedimentary Basins | Gannaway Dalton |
| GEO 5510 | Groundwater Geology | Lachmar |
| GEO 5520/6520 | Techniques of Groundwater Investigations | Lachmar |
| GEO 5620/6620 | Global Geophysics | Dascher-Cousineau |
| GEO 5680/6680 | Paleoclimatology | Rittenour |
| GEO 6050/7050 | Grad Seminar in Tectonics: Engineering Techniques for Geoscientists | Shreedharan |
| GEO 6280/7280 | Stable Isotope Geochemistry (1st 7 weeks) | Newell |
| GEO 6200/7200 | Grad Seminar in Geochemistry: Biogeochemical Cycles (2nd 7 weeks) | Penman |
| GEO 6580/7580 | Thermochronometry | Ault |
| GEO 6700/7700 | Grad Seminar in Structural Geology: Active Tectonics | Rodriquez Padilla |
| GEO 6820 | Graduate Seminar (Distinguished Lecture Series) | TBD |
Summer 2027
| Class Number | Class Name | Professor |
|---|---|---|
| GEO 1010* | Introductory Geology | multiple sections |
| GEO 3100* | Natural Disasters | multiple sections |
| GEO 5200 | Geology Field Camp | Dehler |
| GEO 5210 | Geoscience Workforce Practicum | Potter |