Anticipated AGNR Graduate Course Offerings
The following list is for planning purposes, it is not a commitment to offer specific courses.
Current and past WILD course syllabi
WILD courses listed in the course catalog, although those are often not available for a particular semester
| Course Number | Credit Hours | Course Name | Instructor | Instructor Contact | Spring 2023 (Yes/No/Maybe) (Date/time if known) | Fall 2023 (Yes/No/Maybe) (Date/time if known) | Spring 2024 (Yes/No/Maybe) (Date/time if known) | Flyer Link (if available) |
|---|---|---|---|---|---|---|---|---|
| BIOL 5560 | Ornithology | Kim Sullivan | kim.sullivan@usu.edu | Yes | No | unknown | Contact Instructor | |
| BIOL 5570 | Herpetology | Al Savitzky | savitzky@usu.edu | >No | No | Yes | Contact Instructor | |
| WILD 4340/6340 | 3 | Range Ruminant Nutrition and Management | Juan Villalba | juan.villalba@usu.edu | Yes MWF 8:30 9:20 | No | Yes MWF 8:30 9:20 | Contact Instructor |
| WILD/BIOL 5580 | 3 | Mammalogy | Dan MacNulty | dan.macnulty@usu.edu | No | Yes, Lecture MW 11:30-12:20; Lab F 10:30am-12:45pm or 1:30-3:45pm | No | Contact Instructor |
| WILD 5700 | 3 | Forest Assessment and Management | Justin DeRose | justin.derose@usu.edu | Yes T/R 9:00-10:15 | No | Yes T/R 9:00-10:15 | Flyer/Document |
| WILD 5750/6750 | 3 | Advanced Remote Sensing | Doug Ramsey | doug.ramsey@usu.edu | Yes | |||
| WILD 6100 | 2 | Scientific Communication | Julie Young | julie.young@usu.edu | Yes M/W 12:30-1:20pm | No | yes, probably same time as before but TBD | Flyer/Document |
| WILD 6350 | 3 | Wildland Soils | Andrew Kulmatiski | andrew.kulmatiski@usu.edu | No | No | Flyer/Document | |
| WILD 6400 | 3 | Ecology of Animal Populations (MNR course) | Dan MacNulty | dan.macnulty@usu.edu | No | Yes: online, asynchronous | No | |
| WILD 6500 | 3 | Design and Analysis of Ecological Experiments Using R | Kezia Manlove | kezia.manlove@usu.edu | No | Yes | No | Flyer/Document |
| WILD 6550 | 3 | Wildlife Behavioral Ecology | Mike Conover | mike.conover@usu.edu | Yes | No | Yes | Contact Instructor |
| WILD 6600 | 3 | Graduate Ecology | Kezia Manlove | kezia.manlove@usu.edu | No | Maybe | Maybe | Flyer/Document |
| WILD/WATS 6700 | 4 | Restoration Ecology | Kari Veblen & TBD | kari.veblen@usu.edu | No (even years only) | No | Yes | 2020 flyer |
| WILD 6710 | 3 | Landscape Ecology | Erica Stuber | erica.stuber@usu.edu | No | Yes | No | Flyer/Document |
| WILD 6720/7720 | 3 | Advanced Conservation Biology | Karen Beard | karen.beard@usu.edu | Yes TR 130-245 | No |
Maybe if there is more interest than WILD 6900: Invasion Ecology
|
|
| WILD 6730 | 4 | Forest Community Ecology | Jim Lutz | james.lutz@usu.edu | No | Yes (MWF 10:30-11:20) | No | Flyer/Document |
| WILD 6770 | 3 | Community Ecology | Peter Adler | peter.adler@usu.edu | No | No (even years only) | No | Flyer/Document |
| WILD 6900 | 3 | ST: Invasion Ecology | Karen Beard | karen.beard@usu.edu | Maybe if there is more interest than WILD 6720/7720 | No | Yes TR 130-245 | |
| WILD 6900 | 2 | ST: Wildlife Harvest Management | David Dahlgren | dave.dahlgren@usu.edu | Maybe (updated 2-17-22) | No |
Maybe (updated 2-17-22)
|
|
| WILD 6900 | 3 | ST: Reproducible Data Science | Simona Picardi | simona.picardi@usu.edu | Yes | No | Maybe | |
| WILD 6900 | 3 | ST: Fire Ecology | Larissa Yocom | larissa.yocom@usu.edu | No | No | No | |
| WILD 6900 | 3 | ST: Disease Ecology | Kezia Manlove | kezia.manlove@usu.edu | No | No | Maybe | |
| WILD 6900 | 3 | ST: Ecological Dynamics and Forecasting | Peter Adler | peter.adler@usu.edu | No | Yes, TTh 10:30-11:45 | No | |
| WILD 6900 | 3 | ST: Principles of Range Management | Eric Thacker | Eric.thacker@usu.edu | Yes | No | Yes | |
| WILD 6900 | 1 | ST: Introduction to GLMs and GLMMs for Life Scientists | Kezia Manlove | kezia.manlove@usu.edu | Yes | No | Yes | |
| WILD 6920 | 3 | Python Programming for GIS | Chris Garrard | chris.garrard@usu.edu | Yes odd years only | No | No | |
| WILD 7000 | 3 | Theory and Applications of Wildland Ecosystem Management | Johan du Toit | johan.dutoit@usu.edu | No (even years only) | No | Yes | Flyer/Document |
| WILD 7030 | 3 | Plant-Herbivore Interactions | Juan Villalba | juan.villalba@usu.edu | Yes T TR 13-15 | No | Yes T TR 13-15 | Contact Instructor |
| WILD 7400 | 3 | Plant Population Ecology | Geno Schupp | eugene.schupp@usu.edu | No | Yes, MWF 10:30-12:30 for about 10-11 weeks | No |