Planned WEES Courses
Available on Logan Campus (revised August 27, 2026)
Classes with * are offered online or broadcast (IVC). LTPBR = Low-Tech Process-Based Restoration.
Fall 2026
| Class Number | Class Name | Professor |
|---|---|---|
| GEO 1010* | Introductory Geology | multiple sections |
| GEO 1060 | Intro Environmental Geoscience | Vaughn |
| GEO 1110 | Physical Geology | Potter |
| GEO 1115 | Physical Geology Lab | O'Brien |
| GEO 1360* | Planet Earth | Burger |
| GEO 3000 | Epic Earth: Geoscience of National Parks | O'Brien |
| GEO 3000* | Epic Earth: Geoscience of National Parks | O'Brien |
| GEO 3100* | Natural Disasters | multiple sections |
| GEO 3150* | Energy in the 21st Century | Lowry |
| GEO 3300* | Geology of the World’s Oceans | Hochberg |
| GEO 3550 | Sediment and Stratigraphy | Penman |
| GEO 3600 | Geomorphology | O'Brien |
| GEO 3800 | Applied Geoscience Techniques | Bradbury |
| GEO 3900 | Geology Field Methods | Dehler |
| GEO 4500 | Igneous/Metamorphic Petrology | Potter |
| GEO 4800 | Senior Seminar | Shreedharan |
| GEO 5150/6150 | Fluvial Geomorphology | Scamardo |
| GEO 5390/6390* | Sedimentary Petrology | Burger |
| GEO 5430/6430* | Invertebrate Paleontology | Burger |
| GEO 5510* | Groundwater Geology | Lachmar |
| GEO 5570 | Engineering Geology | Lachmar |
| GEO 5630/6630 | Remote Sensing in Geosciences | Padilla |
| GEO 5640/6640 | Introduction to Seismology | Lowry |
| GEO 6200/7200 | Graduate Seminar in Geochemistry | Vaughn |
| GEO 6450 | Deep Time | Dehler |
| GEO 6600/7600 | Graduate Seminar in Geophysics | Dascher-Cousineau |
| GEO 6800/7800 | Graduate Seminar | Bradbury |
| GEO 6800/7800 | Graduate Seminar | Rittenour |
| GEO 6820 | Graduate Seminar Series | Shreedharan |
| WATS 3000 | Oceanography | Entwistle |
| WATS 3500 | Water and Power | Null |
| WATS 4300 | Restoration Principles | Scamardo |
| WATS 5110/6110 | Environmental Biogeochemistry | Brahney |
| WATS 5150/6150 | Fluvial Geomorphology | Scamardo |
| WATS 5210/6210 | The Secret Life of Elements on Earth | Brahney |
| WATS 5500/6500 | Limnology of Inland Waters | Brahney |
| WATS 5530/6530* | Water Quality and Pollution | Entwistle |
| WATS 5600/6600 | Environmental Water Management | Null |
| WATS 6626* | Advanced LTPBR Planning | Wheaton |
| WATS 6627* | Advanced LTPBR Design | Wheaton |
| WATS 6628* | Riverscape Monitoring | Wheaton |
| WATS 6629* | Screening & Prioritization | Wheaton |
Spring 2027
| Class Number | Class Name | Professor |
|---|---|---|
| GEO 1010* | Introductory Geology | multiple sections |
| GEO 1060* | Intro Environmental Geoscience | Bradbury |
| GEO 1110 | Physical Geology | O'Brien |
| GEO 1115 | Physical Geology Lab | O'Brien |
| GEO 1360* | Planet Earth | multiple sections |
| GEO 2200 | The Earth Through Time | Dehler |
| GEO 2500 | Geology Field Excursions | Vaughn |
| GEO 2800 | Minerals & Rocks | Potter |
| GEO 3000* | Epic Earth: Geoscience of National Parks | multiple sections |
| GEO 3100* | Natural Disasters | Hochberg |
| GEO 3150* | Energy in the 21st Century | Lowry |
| GEO 3250 | Natural History of Dinosaurs | Burger |
| GEO 3300* | Geology of the World’s Oceans | Hochberg |
| GEO 3400 | Communicating Geoscience | Dascher-Cousineau |
| GEO 3700 | Structural Geology | Padilla |
| GEO 4800 | Senior Seminar | TBD |
| GEO 5420/6420 | Ore Deposits | Potter |
| GEO 5440/6440 | Vertebrate Paleontology | Burger |
| GEO 5480/6480 | Tectonics of Sedimentary Basins | Gannaway Dalton |
| GEO 5510 | Groundwater Geology | Lachmar |
| GEO 5520/6520 | Techniques of Groundwater Investigations | Lachmar |
| GEO 5620/6620 | Global Geophysics | Dascher-Cousineau |
| GEO 5670/6670 | Inverse Theory | Lowry |
| GEO 5680/6680 | Paleoclimatology | Rittenour |
| GEO 6200/7200 | Graduate Seminar in Geochemistry | Penman |
| GEO 6280/7280 | Stable Isotope Geochemistry | Newell |
| GEO 6580/7580 | Thermochronometry | Ault |
| GEO 6820 | Graduate Seminar Series | TBD |
| WATS 3700 | Fundamentals of Watershed Science | Scamardo |
| WATS 5350 | Capstone & Professional Practice | Wheaton |
| WATS 5490 | Small Watershed Hydrology | Belmont |
| WATS 5620* | Introduction to LTPBR | Wheaton |
| WATS 5622* | Planning LTPBR | Wheaton |
| WATS 5623* | Designing LTPBR | Wheaton |
| WATS 5624* | Implementation of LTPBR | Wheaton |
| WATS 5680/6680 | Paleoclimatology | Rittenour |
| WATS 6155* | Reading Riverscapes | Wheaton, Gilbert |
| WATS 6350 | Capstone Mentoring | Wheaton |
Summer 2027
| Class Number | Class Name | Professor |
|---|---|---|
| GEO 1010 | Introductory Geology | Davis |
| GEO 1010* | Introductory Geology | Davis |
| GEO 3100* | Natural Disasters | multiple sections |
| GEO 5200 | Geology Field Camp | Dehler |
| GEO 5210 | Geoprofessional Practicum | Potter |
| WATS 5720/6720 | Drone Data Analysis | Null, Gray |