DPD Estimated Costs
Track 2 - Verification Statement (Online)
| FALL SEMESTER (15 CREDITS) | Out of State | Resident | Non-Resident |
|---|---|---|---|
| Tuition & Fees | $6,216 | $4,858 | $16,069 |
| Room & Board | $4,233* | $4,233* | $4,233* |
| Books | $580 | $580 | $580 |
| Course Fees | $349 | $349 | $349 |
| Supplies | $100 | $100 | $100 |
| TOTAL | $11,478 | $10,120 | $21,331 |
| SPRING SEMESTER (14 CREDITS) | Out of State | Resident | Non-Resident |
|---|---|---|---|
| Tuition & Fees | $6,216 | $4,858 | $16,069 |
| Room & Board | $4,233* | $4,233* | $4,233* |
| Books | $185 | $185 | $185 |
| Course Fees | $507 | $507 | $507 |
| Supplies | $100 | $100 | $100 |
| TOTAL | $11,241 | $9,883 | $21,094 |
- *Room and board costs vary widely based on location.
- Books cost estimate calculated using the cost of new textbook purchase.
- Policy on withdrawal and refund of tuition and fees can be found in the General Catalog.
- Health insurance costs will vary and are the responsibility of the student.

